Description
Features
- Analog/Digital – Get all the benefits of digital, including better voice quality, better range and better battery life, but retain compatibility with your existing radio fleet
- Transmit Interrupt Capability (decode only) – enables a supervisor to interrupt a CM Series user to deliver critical communication exactly when and where it’s needed
- Dual Capacity Direct Mode – utilize the power of the 2-slot TDMA DMR standard to double the capacity of your 12.5 kHz channel, without the need for a repeater
- Numeric Display (CM200d) – clear, simple display of channel number
- Alphanumeric Display (CM300d) – view information such as caller ID, channel number and contacts on a clear, high-contrast alphanumeric display
- Analog only – purchase analog capability now and transition to digital capability when you’re ready; all you will need is a simple software upgrade
- Compatible with Radio Management Suite – program your radios quickly and efficiently in batches to a standardized template, giving error-free results and optimized performance
- IP54 Rated – dustproof and splashproof, so you can work with confidence in challenging environments
CM200d Analog
Model # | Band Split | Band | Power | Conv Chan |
---|---|---|---|---|
AAM01JNC9JC1_N | 136-174 MHz | VHF | 25W | 16 |
AAM01JQC9JC1_N | 136-174 MHz | VHF | 45W | 16 |
AAM01QNC9JC1_N | 403-470 MHz | UHF | 25W | 16 |
AAM01QPC9JC1_N | 403-470 MHz | UHF | 40W | 16 |
CM200d Digital
Model # | Band Split | Band | Power | Conv Chan |
---|---|---|---|---|
AAM01JNC9JA1_N | 136-174 MHz | VHF | 25W | 16 |
AAM01JQC9JA1_N | 136-174 MHz | VHF | 45W | 16 |
AAM01QNC9JA1_N | 403-470 MHz | UHF | 25W | 16 |
AAM01QPC9JA1_N | 403-470 MHz | UHF | 40W | 16 |
CM300d Analog
Model # | Band Split | Band | Power | Conv Chan |
---|---|---|---|---|
AAM01JNH9JC1_N | 136-174 MHz | VHF | 25W | 99 |
AAM01JQH9JC1_N | 136-174 MHz | VHF | 45W | 99 |
AAM01QNH9JC1_N | 403-470 MHz | UHF | 25W | 99 |
AAM01QPH9JC1_N | 403-470 MHz | UHF | 40W | 99 |
CM300d Digital
Model # | Band Split | Band | Power | Conv Chan |
---|---|---|---|---|
AAM01JNH9JA1_N | 136-174 MHz | VHF | 25W | 99 |
AAM01JQH9JA1_N | 136-174 MHz | VHF | 45W | 99 |
AAM01QNH9JA1_N | 403-470 MHz | UHF | 25W | 99 |
AAM01QPH9JA1_N | 403-470 MHz | UHF | 40W | 99 |
Download Spec Sheet